ABSTRACT OF RESULTS OF FINAL POST GRADUATE EXAMINATIONS (REGULAR) - 2024 (2022 A.B)
ABSTRACT OF RESULTS OF FINAL DEGREE EXAMINATIONS (REGULAR)
ARTS / SCIENCE / COMMERCE - 2024
ABSTRACT OF RESULTS OF FINAL POST GRADUATE EXAMINATIONS (REGULAR) - 2023 (2021 A.B)
ABSTRACT OF RESULTS OF FINAL DEGREE EXAMINATIONS (REGULAR)
ARTS / SCIENCE / COMMERCE - 2023
ABSTRACT OF RESULTS OF FINAL POST GRADUATE EXAMINATIONS (REGULAR) - 2022 (2020 A.B)
ABSTRACT OF RESULTS OF FINAL DEGREE EXAMINATIONS (REGULAR)
ARTS / SCIENCE / COMMERCE - 2022
ABSTRACT OF RESULTS OF FINAL DEGREE EXAMINATIONS (REGULAR)
ARTS / SCIENCE / COMMERCE - 2021
ABSTRACT OF RESULTS OF FINAL DEGREE EXAMINATIONS (REGULAR)
ARTS / SCIENCE / COMMERCE - 2020 (2017AB)
ABSTRACT OF RESULTS OF FINAL DEGREE EXAMINATIONS (REGULAR)
ARTS / SCIENCE / COMMERCE - 2019
Sl. No. | HONOURS | TOTAL NO. OF CANDIDATE APPEARED | 1ST CLASS HONS WITH DISTINCTION | 1ST CLASS HONS | 2ND CLASS HONS WITH DISTINCTION | 2ND CLASS HONS | GENERAL PASS WITH DISTINCTION | PASS WITHOUT HONS | Failed | % OF PASS |
---|---|---|---|---|---|---|---|---|---|---|
1 | COMMERCE | 458 | 145 | 84 | 31 | 122 | 0 | 2 | 74 | 83.8 |
2 | BOTANY | 68 | 23 | 31 | 0 | 3 | 0 | 11 | 83.8 | |
3 | CHEMISTRY | 59 | 44 | 5 | 0 | 0 | 0 | 0 | 10 | 83.1 |
4 | GEOGRAPHY | 12 | 1 | 4 | 0 | 4 | 0 | 0 | 3 | 75.0 |
5 | COMPUTER SC. | 70 | 34 | 18 | 1 | 10 | 0 | 0 | 7 | 90.0 |
6 | MATHEMATICS | 44 | 21 | 13 | 2 | 0 | 0 | 0 | 8 | 81.8 |
7 | PHYSICS | 61 | 40 | 7 | 0 | 0 | 0 | 0 | 14 | 77.0 |
8 | GEOLOGY | 20 | 9 | 7 | 0 | 0 | 0 | 0 | 4 | 80.0 |
9 | ZOOLOGY | 46 | 31 | 2 | 0 | 3 | 0 | 0 | 10 | 78.3 |
10 | ELECTRONICS | 34 | 18 | 13 | 0 | 0 | 0 | 0 | 3 | 91.2 |
11 | ECONOMICS | 55 | 29 | 4 | 4 | 6 | 0 | 0 | 12 | 78.2 |
12 | EDUCATION | 80 | 67 | 8 | 0 | 0 | 0 | 0 | 5 | 93.8 |
13 | ENGLISH | 30 | 4 | 2 | 7 | 10 | 0 | 0 | 7 | 76.7 |
14 | HISTORY | 57 | 10 | 6 | 7 | 22 | 0 | 0 | 12 | 78.9 |
15 | ODIA | 60 | 22 | 13 | 2 | 10 | 0 | 1 | 12 | 80.0 |
16 | PHILOSOPHY | 19 | 3 | 2 | 0 | 9 | 0 | 0 | 5 | 73.7 |
17 | POL. SCIENCE | 66 | 28 | 10 | 9 | 10 | 0 | 0 | 9 | 86.4 |
18 | PSYCHOLOGY | 66 | 21 | 32 | 0 | 3 | 0 | 0 | 10 | 84.8 |
19 | SANSKRIT | 24 | 9 | 2 | 1 | 5 | 0 | 0 | 7 | 70.8 |
TOTAL | 1329 | 559 | 263 | 64 | 217 | 0 | 3 | 223 | 83.2 |
PERCENTAGE OF PASS STREAM-WISE
STREAM | TOTAL NO. OF CANDIDATE APPEARED | TOTAL NO. OF CANDIDATE PASSED | % OF PASSED | TOTAL % OF PASS | |||
---|---|---|---|---|---|---|---|
BOYS | GIRLS | BOYS | GIRLS | BOYS | GIRLS | ||
COMMERCE | 278 | 180 | 239 | 145 | 86.0 | 80.6 | 83.8 |
ARTS | 171 | 286 | 145 | 233 | 84.8 | 81.5 | 82.7 |
SCIENCE | 232 | 182 | 215 | 162 | 92.7 | 89.0 | 91.1 |