List Of Employees Of Prananath College (Autonomous), Khordha
Principal: DR. BINODINI MISHRA, M.Sc., M.Phil, Ph.D, NET
Botany
Sl. No. | Employee Name | Qualification | Designation | Profile |
---|---|---|---|---|
1 | Dr. Binodini Mishra | M.Sc., M.Phil, Ph.D, NET | PRINCIPAL | |
2 | Dr. Ladukesh P. Mishra | M.Sc., Ph.D | Reader & Head | |
3 | Mrs. Sudhansumala Rout | M.Sc. , M.Phil, B.Ed | Reader | |
4 | Dr. Gitanjali Rout | M.Sc., M.Phil, B.Ed, Ph.D | Lecturer | |
5 | Mr. Laxmi Prasanna Pattanaik | M.Sc., BIAMS, DHMS | Lecturer | |
6 | Mr. Jyoti Ranjan Pattanaik | M.Sc., LLB | Lab. Assistant | |
7 | Mrs. Amrita Manjari | M.Sc. | Lab. Assistant | |
8 | Mr. Jitendra Kumar Samantaray | B.Sc. | Lab. Assistant | |
9 | Ms. Ushashee Mandal | M.Sc. | Lab Assistant | |
10 | Mr. Sanjay Kumar Rath | Lab Attendant | ||
11 | Mr. Bikash Sahoo | Lab Attendant | ||
12 | Mr. Biswanath Mohanty | Lab Bearer |
Chemistry
Sl. No. | Employee Name | Qualification | Designation | Profile |
---|---|---|---|---|
1 | Dr. Pronab Kishore Mohanty | M.Sc., Ph.D | Reader (SS) & Head, Vice Principal | |
2 | Dr. Priyabrata Mohanty | M.Sc. , M.Phil, Ph.D | Reader (SS) | |
3 | Dr. Purna Chandra Baisakh | M.Sc., M.Phil, Ph.D | Reader (SS) | |
4 | MANASI DWARI | M.Sc. | READER | |
5 | Mr. Susanta Ku. Mishra | M.Sc., B.Ed | Lecturer | |
6 | Dr. Shailendra Prasad Mishra | M.Sc. | Lecturer | |
7 | Mr. Santosh Kumar Behera | M.Sc. | Lecturer | |
8 | Mr. Samaresh Maharana | M.Sc. | Lecturer | |
9 | Mrs. Sipra Mohanty | M.Sc. | Demonstrator | |
10 | Mrs. Dolly Mishra | M.Sc., B.Ed | Demonstrator | |
11 | Mr. Jagannath Sahoo | B.Sc., PGDCA | Demonstrator | |
12 | Mr. Gadadhar Rath | M.Sc., M.Phil, PGDCA | Demonstrator | |
13 | Ms Anuradha Bidhar | M.Sc., B.Ed, PGDCA | Lab. Asst. | |
14 | Dr. (Ms) Ajanta Satapathy | M.Sc. , M.Phil, Ph.D, NET | FORMER PRINCIPAL (Retd.) | |
15 | Mr. Kedareswar Mohapatra | Lab Attendant | ||
16 | Sk. Sarif | |||
17 | Sk. Amzad Alli | |||
18 | Mr. Madhab Sahoo |
Commerce
Sl. No. | Employee Name | Qualification | Designation | Profile |
---|---|---|---|---|
1 | Dr. Sushil Kumar Pattnaik | M.Com, M.Phil, Ph.D | Reader & Head | |
2 | Dr. Anil Kumar Ray | M.Com, CS(I), M.Phil, Ph.D, LLB | Reader | |
3 | Mr. Manoj Kumar Kar | M.Com, M.Phil | Lecturer | |
4 | Dr. Binaya Bhusan Acharya | M.Com, M.Phil, Ph.D, LLB | Lecturer | |
5 | Dr. Bamadeb Mishra | M.Com, M.Phil, MBA, Ph.D | Lecturer | |
6 | MISS ANJANA DASH | M.Com, UGC-NET | Lecturer | |
7 | Mr. CHIRANJIBI BISOI | M.Com, UGC-NET, B.Ed. | Lecturer (PG) | |
8 | Mr. PABITRA MOHAN DAS | M.Com, UGC-NET & JRF | Lecturer | |
9 | Miss NIRUPAMA SAHOO | M.Com, M.Phil. | Lecturer (PG) | |
10 | Mr. Suryasmita Mohapatra | MBA | Lecturer (PM&IR) | |
11 | Mr. Mangulu Charan Dash | M.Com., M.Phil., B.Ed. | Lecturer (BBA) | |
12 | Mr. Sangram Padhy | PGDM, M.Com., B.Ed. | Lecturer (BBA) | |
13 | Mrs. Rasmita Baliarsingh | PGDM, M.Com. | Lecturer (BBA) | |
14 | Mr. SRIKANTA PARIMANIK | M.COM, UGC-NET | LECTURER (PG) | |
15 | Dr. Santosh Kumar Mishra | M.Com, M.Phil, Ph.D | Former Reader (Retd.) | |
16 | Mr. Rajendra Kumar Biswal | Peon |
Computer Science & Application
Sl. No. | Employee Name | Qualification | Designation | Profile |
---|---|---|---|---|
1 | Dr. Ajay Ku. Mishra | M.Sc., PGDCA, MCA, PhD | Reader & Head | |
2 | Prof. Mrs. Aliva Behura | M.Sc., IT | Lecturer | |
3 | Mr. Tara Sankar Mohapatra | B.Sc., PGDCA | Demonstrator (Retd.) | |
4 | Mr. Dinabandhu Patalsingh |
Economics
Sl. No. | Employee Name | Qualification | Designation | Profile |
---|---|---|---|---|
1 | Mr. Subhendu Ku. Mohanty | MA | Reader & Head | |
2 | Dr. Chakradhar Bal | MA, M.Phil, Ph.D | Reader | |
3 | Dr. Tapaswini Nayak | MA, M.Phil, Ph.D | Lecturer | |
4 | Mrs. Snehalata Mishra | MA | Former Reader & Head (Retd.) | |
5 | Mr. Sunilranjan Kar | MA | Former Reader & Head (Retd.) | |
6 | Mr. Madhab Ch. Mohanty | MA, M.Phil | Former Reader & Head (Retd.) |
Education
Sl. No. | Employee Name | Qualification | Designation | Profile |
---|---|---|---|---|
1 | Dr. Swarna Prava Sahoo | MA, M.Phil, B.Ed, Ph.D | Reader & Head | |
2 | Mrs. Sujata Moharana | MA, M.Phil, B.Ed | Lecturer | |
3 | Mr. Umakanta Martha | MA-Edn, MA-Odia | Lecturer | |
4 | Mr. Bikash Ch. Biswal | Class IV |
Electronics
Sl. No. | Employee Name | Qualification | Designation | Profile |
---|---|---|---|---|
1 | Prof. Sukumar Pattnaik | M.Sc. | Lecturer & Head | |
2 | Prof. Banoj Ku. Dehury | M.Sc. | Lecturer | |
3 | Prof. Mrs. Sujatarani Rout | M.Sc., M.Tech | Lecturer | |
4 | Mr. Hemanta Ku. Pradhan | Diploma in Electronics | Demonstrator | |
5 | Mrs Anita Mohapatra | B.Sc., PGDCA | Lab. Asst. | |
6 | Mr. Kamalakanta Lenka |
English
Sl. No. | Employee Name | Qualification | Designation | Profile |
---|---|---|---|---|
1 | Dr. Braja Kishore Sahoo | MA, M.Phil, Ph.D | Reader & Head | |
2 | Smt. Jayanti Singh | MA | Reader |
Geography
Sl. No. | Employee Name | Qualification | Designation | Profile |
---|---|---|---|---|
1 | Dr. Md. Fayazuddin | M.A., MPS, Ph.d | Reader & Head | |
2 | Dr. (Mrs.) Rashmi Rekha Barik | MA, M.Phil., Ph.D | Lecturer | |
3 | Ms. Gayatri Mohapatra | B.Sc. | Lab. Asst. | |
4 | Miss. Arati Nayak |
Geology
Sl. No. | Employee Name | Qualification | Designation | Profile |
---|---|---|---|---|
1 | Prof. Susanta Ku. Samal | M.Sc. | Lecturer & Head | |
2 | Prof. Ms. Ankita Mahapatra | M.Sc. | Lecturer | |
3 | Mr. Damodar Prusty |
History
Sl. No. | Employee Name | Qualification | Designation | Profile |
---|---|---|---|---|
1 | Mrs. Geetarani Padhy | MA, M.Phil. | Reader & Head | |
2 | Lt. Asima Satapathy | MA | Lecturer & NCC Officer | |
3 | Mr. Asish Kumar Sahoo | MA, M.Phil. | Lecturer |
Mathematics
Sl. No. | Employee Name | Qualification | Designation | Profile |
---|---|---|---|---|
1 | Prof. Narayan Baliarsingh | M.Sc. | Reader (SS) & Head | |
2 | Dr. (Mrs.) Purnima Nayak | M.Sc., Ph.D | Reader (SS) | |
3 | Dr. Soumyendra Mishra | M.Sc., Ph.D | Reader | |
4 | Dr. Krishna Manjari Sahu | M.Sc. , M.Phil, Ph.D, PGDCA | Reader | |
5 | Prof. Durga Charan Nayak | M.Sc. | Lecturer | |
6 | Dr. Mita Sharma | M.Sc., Ph.D | Lecturer | |
7 | Mr. Arabinda Parida | M.Sc. (Statistics) | Lecturer |
Odia
Sl. No. | Employee Name | Qualification | Designation | Profile |
---|---|---|---|---|
1 | Dr. Mrs. Sunita Tripathy | MA, M.Phil, Ph.D | Reader (SS) & Head | |
2 | Dr. Manoja Manjari Sahoo | MA, M.Phil, Ph.D | Lecturer | |
3 | Prof. Manini Jena | MA, M.Phil | Lecturer | |
4 | Dr. Mrs. Prachi Prava Nayak | MA, M.Phil, Ph.D | Lecturer | |
5 | Dr. Arabindo Pradhan | MA, M.Phil, Ph.D, LLB | Lecturer | |
6 | KALPANA MALLICK | MA | LECTURER | |
7 | MR. BHAGABAN KHILAR | MA, M.Phil. | LECTUTRER |
Philosophy
Sl. No. | Employee Name | Qualification | Designation | Profile |
---|---|---|---|---|
1 | Dr. (Mrs.) Nandita Chhotaray | MA, Ph.D | Reader (SS) & Head | |
2 | Lt. Jitendra Kumar Swain | MA | Lecturer & NCC Officer | |
3 | Mrs. Puspita Priyambada Tripathy | MA | Lecturer |
Physics
Sl. No. | Employee Name | Qualification | Designation | Profile |
---|---|---|---|---|
1 | Prof. Pramod Ku. Samal | M.Sc., M.Phil | Reader & Head | |
2 | Prof. Gadadhar Sahoo | M.Sc. | Reader (SS) | |
3 | Dr. Pradeepta Ku. Mohapatra | M.Sc., Ph.D | Reader | |
4 | Prof. Upendra Ku. Barik | M.Sc. | Reader (SS) | |
5 | Prof. Siba Prasad Padhi | M.Sc. | Lecturer | |
6 | Prof. Subodh Ku. Jagdev | M.Sc., MBA | Lecturer | |
7 | Prof. Gyanendra Satapathy | M.Sc. | Lecturer | |
8 | Dr. Debabrata Dwivedee | M.Sc., M.Phil, Ph.D | Lecturer | |
9 | Mrs. Sachala Mohapatra | M.Sc., PGDCA, M.Sc. LLB | Demonstrator | |
10 | Mrs. Sasmita Pattnaik | M.Sc. | Lab. Asst. | |
11 | Mr. Chitta Ran.Kodamsingh | M.Sc. | Lab. Asst. | |
12 | Mr. Suvendu Panda | B.Sc. | Lab. Asst. | |
13 | Mr. Biswajit Mohanty | Intermediate | Lab Bearer | |
14 | Mr. Raja Kishore Nayak | |||
15 | Mr. Srinibas Biswal | |||
16 | Mr. Kishore Ku. Behera |
Political Science
Sl. No. | Employee Name | Qualification | Designation | Profile |
---|---|---|---|---|
1 | Dr. (Mrs.) Bindushree Mishra | MA, M.Phil, Ph.D | Reader (SS) & Head | |
2 | Dr. Sivani Baral | MA, M.Phil., Ph.D | Lecturer | |
3 | Ms. Diptimayee Mohanty | MA | Guest Faculty |
Psychology
Sl. No. | Employee Name | Qualification | Designation | Profile |
---|---|---|---|---|
1 | Prof. Ms Madhusmita Chhotaray | MA, M.Phil | Reader (SS) & Head | |
2 | Ms. Lipsa Rani Nayak | MA, UGC-NET | Lecturer | |
3 | Mrs. Jaba Varadwaj | MA, M.Phil, UGC-NET | Lecturer | |
4 | Mr. Akshya Ku. Mishra | MA, PGDCA | Demonstrator | |
5 | Ms Subhrasmita Das | MA, PGDCA | Lab. Asst. | |
6 | Mr. Lal Krushna Bhanja |
Sanskrit
Sl. No. | Employee Name | Qualification | Designation | Profile |
---|---|---|---|---|
1 | Dr. (Mrs.) Rashmi Kar | MA, M.Phil, Ph.D | Lecturer & Head | |
2 | Dr. (Mrs.) Banajyotsna Mishra | MA, M.Phil, Ph.D | Lecturer | |
3 | Prof. Mrs. Anasuya Mishra | MA, B.Ed | Lecturer |
Sociology
Sl. No. | Employee Name | Qualification | Designation | Profile |
---|
Zoology
Sl. No. | Employee Name | Qualification | Designation | Profile |
---|---|---|---|---|
1 | Prof. (Mrs.) Trupti Rekha Panda | M.Sc., B.Ed | Reader (SS) & Head | |
2 | Prof. Ashok Ku. Balabantaray | M.Sc., PGD (seri) | Reader (SS) | |
3 | Dr. Madhusmita Tripathy | M.Sc., PhD | Reader | |
4 | Dr. Buli Kumari Panigrahi | M.Sc., M.Phil., PhD | Lecturer | |
5 | Prof. Mrs.Subhalaxmi Pattanaik | M.Sc. | Lecturer | |
6 | Prof. Lingaraj Parida | M.Sc. | Lecturer | |
7 | Mr.Lalit Mohan Panda | B.Sc., MBA | Demonstrator | |
8 | Ms Mousumi Majhi | M.Sc. | Lab. Asst. | |
9 | Pramod Kumar Biswal | B.Sc. | Lab. Asst. | |
10 | Partha Sarathi Samantaray | B.Sc. | Lab. Asst. | |
11 | Samikshya Dash | M.Sc., B.Ed. | Lab. Asst. | |
12 | Mrs. Pratima Jena | office staff | ||
13 | Mr. Ranjit Nayak | office staff | ||
14 | Ms. Rita Nayak | office staff | ||
15 | Mr. Manoranjan Behera | office staff |
Business Administration (BBA)
Sl. No. | Employee Name | Qualification | Designation | Profile |
---|---|---|---|---|
1 | Mr. Mangulu Charan Dash | M.Com, M.Phil, B.Ed. | Lecturer & Head | |
2 | Mr. Sangram Padhy | PGDM, M.Com, B.Ed. | Lecturer | |
3 | Mrs. Rasmita Baliarsingh | PGDM, M.Com | Lecturer |
Master of Arts in PM&IR
Sl. No. | Employee Name | Qualification | Designation | Profile |
---|---|---|---|---|
1 | Mr. Suryasmita Mohapatra | MBA | Lecturer |
M.Sc. in Computer Science
Sl. No. | Employee Name | Qualification | Designation | Profile |
---|---|---|---|---|
1 | Prof. Lala Sunil Ku. Ray | MCA | Lecturer & Head | |
2 | Prof. Amiya Ranjan Pattnaik | MCA | Lecturer | |
3 | Prof. Mrs. Sutapa Mitra | M.Tech. | Lecturer | |
4 | Prof. Mrs. Samapika Pradhan | MCA | Lecturer (B.Sc Comp. Sc.) | |
5 | Prof. Mrs. Manjushree Behera | M.Tech | Lecturer (B.Sc. Comp. Sc.) | |
6 | Mrs. Baidehi Jena | M.Tech (Comp. Sc. & Engn.) | Lecturer (B.Sc. Comp. Sc.) | |
7 | Mr. Bibhudhendra Mohanty | MCA, M.Tech. | Lab Asst. |
B.Sc. in Computer Science
Sl. No. | Employee Name | Qualification | Designation | Profile |
---|
Physical Education Teacher
Sl. No. | Employee Name | Qualification | Designation | Profile |
---|---|---|---|---|
1 | Mrs. Sandhyarani Rath | BA, M.P.Ed, MA (YOGA) | PET | |
2 | Mr. Sk. Seraj | BA, M.P.Ed. | PET |
Master of Commerce (M.Com)
Sl. No. | Employee Name | Qualification | Designation | Profile |
---|---|---|---|---|
1 | Mr. CHIRANJIBI BISOI | M.Com, UGC-NET, B.Ed. | Lecturer | Profile |
2 | Ms. NIRUPAMA SAHOO | M.Com, M.Phil. | Lecturer |
M.A. in Education
Sl. No. | Employee Name | Qualification | Designation | Profile |
---|---|---|---|---|
1 | Miss ANNAPURNA SWAIN | MA, B.Ed. | LECTURER | |
2 | Miss SWETA SWAIN | MA, B.Ed. | LECTURER |
M.Sc. in Applied Geology
Sl. No. | Employee Name | Qualification | Designation | Profile |
---|---|---|---|---|
1 | Mrs. Madhusmita Bastia | M.Sc., M.Phil | Lecturer & Head | |
2 | Prof. Ashutosh Chakra | M.Tech., GATE | Lecturer | |
3 | Mr. Deepak Patra | M.Sc. | Demonstrator |
M.Sc. in Botany
Sl. No. | Employee Name | Qualification | Designation | Profile |
---|---|---|---|---|
1 | Mr. Binod Kumar Mohapatra | M.Sc., M.Phil., GATE | Lecturer |
M.Sc. in Chemistry
Sl. No. | Employee Name | Qualification | Designation | Profile |
---|---|---|---|---|
1 | Miss BHANUPRIYA SAMANTARAY | M.Sc. | Lecturer | |
2 | Mrs. Itu Ipsita Tripathy | M.Sc. | Lecturer |
M.Sc. in Zoology
Sl. No. | Employee Name | Qualification | Designation | Profile |
---|---|---|---|---|
1 | Miss Subhashree Mishra | M.Sc., UGC-NET | Lecturer |
Library
Sl. No. | Employee Name | Qualification | Designation | Profile |
---|---|---|---|---|
1 | Mr. Sahadeba Parida | Librarian | ||
2 | Mr. Manoj Ku. Samantaray | Librarian | ||
3 | Mrs. Madhumita Rout | Librarian | ||
4 | Ms Sanghamitra Mangaraj | Librarian | ||
5 | Mr. Dinesh Behera | |||
6 | Mr. Basudev Sethi | |||
7 | Mr. Swapneswar Maharana | Matric | Class-IV |
Office
Sl. No. | Employee Name | Qualification | Designation | Profile |
---|---|---|---|---|
1 | Mrs. Sanjukta Tripathy | H.C. | ||
2 | Mr. Bijoy Ku. Paramaguru | Sr. Clerk | ||
3 | Mr. Laxmi Narayana Samanta Singhar | Sr. Clerk | ||
4 | Mr. Jogeswar Pradhan | Jr. Clerk | ||
5 | Mr. Sukanta Kumar Nayak | Clerk | ||
6 | Mr. Rajendra Maharana | Class IV | ||
7 | Mr. Naba Kishore Dash | |||
8 | Mr. Ranjan Nayak | |||
9 | Mr. Manoj Kumar Nayak | |||
10 | Mr. Shesadev Pradhan | CLERK | ||
11 | Mr. Samir Ray | B.Lib. | Class-III |
Accounts Section
Sl. No. | Employee Name | Qualification | Designation | Profile |
---|---|---|---|---|
1 | Mr. Raghunath Pradhan | Class-IV | ||
2 | Mr. Sahadeba Parida | B.A., B.Lib. | Class-III | |
3 | Mr. Akshaya Ku. Pattanaik | B.A. | Class-III | |
4 | Mr. Khirod Chandra Behera | B.A. | Class-III | |
5 | Mr. Dipak Kumar Dash | B.A. | Class-III | |
6 | Mr. Braja Kishore Pradhan | Class-IV | ||
7 | Mr. Dipu Ranjan Parida | Class-IV | ||
8 | Mr. Sashi Bhusan Jena | CLERK |
Examination Section
Sl. No. | Employee Name | Qualification | Designation | Profile |
---|---|---|---|---|
1 | Mr. Prafulla Ku. Samal | CLASS IV | ||
2 | Mr. Saroj Kumar Moharana | B.A., PGDCA | Class-III | |
3 | SK. Arshadul Haque | Clerk | ||
4 | Mr. Sakir Uddin Khan | |||
5 | Mr. Samay Kumar Jena | PGDIBO, M.Com | DEO (Autonomous Exam. Section) | |
6 | Mr. Surendra Maharana |
UGC & IQAC Section
Sl. No. | Employee Name | Qualification | Designation | Profile |
---|---|---|---|---|
1 | Mr. Rajesh Kumar Das | Office Asst. |
Boys Common Room
Sl. No. | Employee Name | Qualification | Designation | Profile |
---|---|---|---|---|
1 | Mr. Bhagirathi Nayak | |||
2 | Mr. Prasanta Kumar Nayak |
Girls Common Room
Sl. No. | Employee Name | Qualification | Designation | Profile |
---|---|---|---|---|
1 | Smt. Kausalya Behera | |||
2 | Smt. Sabitri Kar |
Staff Common Room
Sl. No. | Employee Name | Qualification | Designation | Profile |
---|---|---|---|---|
1 | Mr. Chaitanya Samal | |||
2 | Mr. Debasish Pattnaik |
Xerox Room
Sl. No. | Employee Name | Qualification | Designation | Profile |
---|---|---|---|---|
1 | Mr. Upendra Parida |
Watchman
Sl. No. | Employee Name | Qualification | Designation | Profile |
---|---|---|---|---|
1 | Mr. Alekha Balabantaray | Class-IV | ||
2 | Mr. Ramji Sunar | Class-IV | ||
3 | Mr. Prakash Chandra Nayak | Class-IV | ||
4 | Mr. Kartika Chandra Ghadei | Class-IV | ||
5 | Mr. Amareswar Balabantaray | Class-IV |
Gardener
Sl. No. | Employee Name | Qualification | Designation | Profile |
---|---|---|---|---|
1 | Mr. Satya Swarup Mohapatra | |||
2 | Mr. Pritikanta Nayak |
Electrician / Plumber
Sl. No. | Employee Name | Qualification | Designation | Profile |
---|---|---|---|---|
1 | Mr. Rabindra Nath Prusty | Class-IV | ||
2 | Mr. Rashmikant Jena | Class-IV | ||
3 | Mr. Soumya Prakash Sahoo | Class-IV |
SAMS
Sl. No. | Employee Name | Qualification | Designation | Profile |
---|---|---|---|---|
1 | Mr. Chandan Muduli | |||
2 | Mr. Pramod Kumar Rana | |||
3 | Mr. Biswa Bhusan Jena |
Self-Finance
Sl. No. | Employee Name | Qualification | Designation | Profile |
---|
Vocational
Sl. No. | Employee Name | Qualification | Designation | Profile |
---|